1st Leicester Fataldart Grand Slam of Darts

11-Jun, 2022

Bradley Coltman Ross Smith
2 Legs 3
91.68 Avg 93.62
102.13 Fi9 115.93
4 100+ 3
4 140+ 4
2 180 4

Leg 1

Bradley Coltman   Ross Smith
  • 3 32   140
  • 3 32   121
  • 3 32   60
  • 3 32   93
  • 3 32   55
  • 3 0   55
  • 3 0   42
  • 3 0   180
  • 3 0   180
  • 2 0   44
  • 1
  • 2
  • 3
  • 4
  • 5

Leg 2

Bradley Coltman   Ross Smith
  • 3 72   63
  • 3 72   80
  • 3 72   59
  • 3 72   134
  • 3 72   93
  • 3 0   140
  • 3 0   134
  • 3 0   131
  • 3 0   33
  • 3 0   39
  • 2 0   24
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Leg 3

Bradley Coltman   Ross Smith
  • 3 0   45
  • 3 0   140
  • 3 0   100
  • 3 0   140
  • 3 0   56
  • 3 0   0
  • 1 0   20
  • 3 10   59
  • 3 10   60
  • 3 10   180
  • 3 10   45
  • 3 10   97
  • 3 10   50
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 4

Bradley Coltman   Ross Smith
  • 3 0   85
  • 3 0   180
  • 3 0   140
  • 3 0   80
  • 3 0   8
  • 1 0   8
  • 3 61   58
  • 3 61   100
  • 3 61   140
  • 3 61   93
  • 3 61   49
  • 3 61   0
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Leg 5

Bradley Coltman   Ross Smith
  • 3 48   59
  • 3 48   80
  • 3 48   180
  • 3 48   134
  • 3 0   140
  • 3 0   180
  • 3 0   140
  • 2 0   41
  • 1
  • 2
  • 3
  • 4

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out