ADC Oceania - 2023 Event #8 - Sat KO2
Last 16
Harley Kemp | William Aitken | |
4 | Legs | 6 |
76.66 | Avg | 82.65 |
82.8 | Fi9 | 88.97 |
7 | 100+ | 18 |
4 | 140+ | 3 |
1 | 180 | 0 |
Leg 1
Harley Kemp | William Aitken |
- 3 0 26
- 3 0 96
- 3 0 58
- 3 0 134
- 3 0 93
- 3 0 94
- 3 36 119
- 3 36 140
- 3 36 83
- 3 36 69
- 3 36 54
- 3 36 0
- 1
- 2
- 3
- 4
- 5
- 6
Leg 2
Harley Kemp | William Aitken |
- 3 0 57
- 3 0 121
- 3 0 60
- 3 0 96
- 3 0 139
- 1 0 28
- 3 88 98
- 3 88 37
- 3 88 95
- 3 88 123
- 3 88 60
- 1
- 2
- 3
- 4
- 5
- 6
Leg 3
Harley Kemp | William Aitken |
- 3 16 100
- 3 16 60
- 3 16 140
- 3 16 139
- 3 16 46
- 3 0 84
- 3 0 135
- 3 0 60
- 3 0 41
- 3 0 121
- 2 0 60
- 1
- 2
- 3
- 4
- 5
- 6
Leg 4
Harley Kemp | William Aitken |
- 3 0 58
- 3 0 140
- 3 0 58
- 3 0 96
- 3 0 41
- 3 0 68
- 3 0 40
- 3 44 100
- 3 44 60
- 3 44 26
- 3 44 136
- 3 44 84
- 3 44 51
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 5
Harley Kemp | William Aitken |
- 3 122 59
- 3 122 22
- 3 122 97
- 3 122 58
- 3 122 43
- 3 122 100
- 3 0 59
- 3 0 140
- 3 0 100
- 3 0 68
- 3 0 58
- 3 0 44
- 1 0 32
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 6
Harley Kemp | William Aitken |
- 3 75 21
- 3 75 99
- 3 75 100
- 3 75 23
- 3 75 58
- 3 75 85
- 3 75 40
- 3 0 45
- 3 0 100
- 3 0 45
- 3 0 95
- 3 0 43
- 3 0 133
- 1 0 40
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 7
Harley Kemp | William Aitken |
- 3 224 59
- 3 224 140
- 3 224 39
- 3 224 39
- 3 0 136
- 3 0 100
- 3 0 35
- 3 0 134
- 2 0 96
- 1
- 2
- 3
- 4
- 5
Leg 8
Harley Kemp | William Aitken |
- 3 0 140
- 3 0 180
- 3 0 96
- 3 0 45
- 3 0 40
- 3 76 100
- 3 76 85
- 3 76 140
- 3 76 100
- 1
- 2
- 3
- 4
- 5
Leg 9
Harley Kemp | William Aitken |
- 3 54 57
- 3 54 95
- 3 54 96
- 3 54 66
- 3 54 57
- 3 54 76
- 3 0 59
- 3 0 99
- 3 0 100
- 3 0 43
- 3 0 55
- 3 0 85
- 2 0 60
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 10
Harley Kemp | William Aitken |
- 3 47 57
- 3 47 60
- 3 47 93
- 3 47 66
- 3 47 42
- 3 47 59
- 3 47 77
- 3 0 129
- 3 0 100
- 3 0 60
- 3 0 100
- 3 0 27
- 3 0 60
- 3 0 25
- 1
- 2
- 3
- 4
- 5
- 6
- 7