Vault 12.0 @ Earls Barton Silver Band Club, Northampton (Wednesdays)
Fredrick Goodright venables | Barrie Cowper | |
0 | Legs | 2 |
53.0 | Avg | 60.12 |
46.5 | Fi9 | 61.33 |
2 | 100+ | 0 |
1 | 140+ | 1 |
0 | 180 | 0 |
Leg 1
Fredrick Goodright venables | Barrie Cowper |
- 3 2 79
- 3 2 26
- 3 2 27
- 3 2 127
- 3 2 22
- 3 2 140
- 3 2 70
- 3 2 8
- 3 2 0
- 3 0 55
- 3 0 55
- 3 0 78
- 3 0 40
- 3 0 85
- 3 0 95
- 3 0 26
- 3 0 35
- 3 0 16
- 2 0 16
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Leg 2
Fredrick Goodright venables | Barrie Cowper |
- 3 152 97
- 3 152 7
- 3 152 43
- 3 152 100
- 3 152 15
- 3 152 55
- 3 152 32
- 3 0 60
- 3 0 60
- 3 0 60
- 3 0 85
- 3 0 60
- 3 0 26
- 3 0 150
- 1
- 2
- 3
- 4
- 5
- 6
- 7