1st Game Losers Plate - Haddenham Xmas Open
Quarter-Final
Karl Deacon | Joshua Richardson | |
3 | Legs | 0 |
88.41 | Avg | 68.06 |
101.78 | Fi9 | 73.0 |
1 | 100+ | 0 |
2 | 140+ | 0 |
2 | 180 | 1 |
Leg 1
Karl Deacon | Joshua Richardson |
- 3 0 100
- 3 0 58
- 3 0 99
- 3 0 140
- 3 0 48
- 2 0 56
- 3 116 60
- 3 116 40
- 3 116 81
- 3 116 83
- 3 116 80
- 3 116 41
- 1
- 2
- 3
- 4
- 5
- 6
Leg 2
Karl Deacon | Joshua Richardson |
- 3 0 140
- 3 0 180
- 3 0 58
- 3 0 83
- 2 0 40
- 3 164 180
- 3 164 22
- 3 164 77
- 3 164 58
- 1
- 2
- 3
- 4
- 5
Leg 3
Karl Deacon | Joshua Richardson |
- 3 0 41
- 3 0 60
- 3 0 180
- 3 0 59
- 3 0 97
- 3 0 24
- 2 0 40
- 3 66 81
- 3 66 59
- 3 66 57
- 3 66 60
- 3 66 58
- 3 66 62
- 3 66 58
- 1
- 2
- 3
- 4
- 5
- 6
- 7