JDC Eire World Cup Qualifier Tour 2 Event 3
Last 128
Kobi Fitzpatrick | Jack Courtney | |
0 | Legs | 3 |
57.95 | Avg | 65.35 |
54.22 | Fi9 | 70.56 |
1 | 100+ | 2 |
0 | 140+ | 0 |
1 | 180 | 1 |
Leg 1
Kobi Fitzpatrick | Jack Courtney |
- 3 115 62
- 3 115 57
- 3 115 42
- 3 115 96
- 3 115 58
- 3 115 71
- 3 0 180
- 3 0 100
- 3 0 54
- 3 0 68
- 3 0 67
- 3 0 0
- 1 0 32
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 2
Kobi Fitzpatrick | Jack Courtney |
- 3 89 85
- 3 89 42
- 3 89 9
- 3 89 60
- 3 89 57
- 3 89 60
- 3 89 60
- 3 89 25
- 3 89 14
- 3 0 41
- 3 0 42
- 3 0 42
- 3 0 121
- 3 0 56
- 3 0 40
- 3 0 58
- 3 0 53
- 2 0 48
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 3
Kobi Fitzpatrick | Jack Courtney |
- 3 24 121
- 3 24 25
- 3 24 45
- 3 24 40
- 3 24 45
- 3 24 180
- 3 24 21
- 3 0 69
- 3 0 48
- 3 0 59
- 3 0 60
- 3 0 58
- 3 0 97
- 3 0 50
- 3 0 60
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8