Vault 11.0 @ The Cue Club, South Wigston (Tuesdays)

Tyler Hanna Chris Ward
2 Legs 0
58.94 Avg 48.0
68.83 Fi9 47.5
2 100+ 3
0 140+ 0
0 180 0

Leg 1

Tyler Hanna   Chris Ward
  • 3 0   100
  • 3 0   36
  • 3 0   81
  • 3 0   42
  • 3 0   58
  • 3 0   80
  • 3 0   26
  • 3 0   38
  • 3 0   0
  • 1 0   40
  • 3 154   41
  • 3 154   3
  • 3 154   43
  • 3 154   26
  • 3 154   41
  • 3 154   24
  • 3 154   22
  • 3 154   22
  • 3 154   45
  • 3 154   80
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10

Leg 2

Tyler Hanna   Chris Ward
  • 3 0   28
  • 3 0   84
  • 3 0   84
  • 3 0   45
  • 3 0   60
  • 3 0   60
  • 3 0   100
  • 2 0   40
  • 3 32   125
  • 3 32   45
  • 3 32   28
  • 3 32   123
  • 3 32   100
  • 3 32   48
  • 3 32   0
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out