The Vault 6.0 @ Tee Time Golf Centre, Blackpool (Mondays)
Joshua Davey | Jordan Brooks | |
0 | Legs | 2 |
47.36 | Avg | 88.41 |
43.67 | Fi9 | 102.33 |
0 | 100+ | 5 |
0 | 140+ | 1 |
0 | 180 | 0 |
Leg 1
Joshua Davey | Jordan Brooks |
- 3 209 25
- 3 209 63
- 3 209 45
- 3 209 60
- 3 209 60
- 3 209 39
- 3 0 120
- 3 0 100
- 3 0 135
- 3 0 110
- 3 0 18
- 1 0 18
- 1
- 2
- 3
- 4
- 5
- 6
Leg 2
Joshua Davey | Jordan Brooks |
- 3 272 41
- 3 272 60
- 3 272 28
- 3 272 59
- 3 272 41
- 3 0 99
- 3 0 60
- 3 0 100
- 3 0 140
- 3 0 54
- 3 0 48
- 1
- 2
- 3
- 4
- 5
- 6