The Vault 10.0 @ Kempston Con Club, Bedford (Sundays 1pm)

Freddie PRATT Dānyāl Yaʿqūb Curry
2 Legs 3
59.37 Avg 61.3
60.6 Fi9 63.67
4 100+ 4
0 140+ 1
0 180 0

Leg 1

Freddie PRATT   Dānyāl Yaʿqūb Curry
  • 3 0   57
  • 3 0   100
  • 3 0   81
  • 3 0   43
  • 3 0   100
  • 3 0   68
  • 3 0   52
  • 3 64   60
  • 3 64   83
  • 3 64   58
  • 3 64   60
  • 3 64   26
  • 3 64   60
  • 3 64   90
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 2

Freddie PRATT   Dānyāl Yaʿqūb Curry
  • 3 0   77
  • 3 0   75
  • 3 0   35
  • 3 0   45
  • 3 0   37
  • 3 0   76
  • 3 0   47
  • 3 0   69
  • 2 0   40
  • 3 30   45
  • 3 30   60
  • 3 30   43
  • 3 30   96
  • 3 30   45
  • 3 30   26
  • 3 30   100
  • 3 30   56
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 3

Freddie PRATT   Dānyāl Yaʿqūb Curry
  • 3 90   34
  • 3 90   40
  • 3 90   22
  • 3 90   41
  • 3 90   96
  • 3 90   78
  • 3 90   100
  • 3 0   60
  • 3 0   58
  • 3 0   100
  • 3 0   60
  • 3 0   97
  • 3 0   86
  • 3 0   0
  • 1 0   40
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 4

Freddie PRATT   Dānyāl Yaʿqūb Curry
  • 3 40   62
  • 3 40   81
  • 3 40   25
  • 3 40   55
  • 3 40   80
  • 3 40   58
  • 3 40   40
  • 3 40   60
  • 3 0   34
  • 3 0   100
  • 3 0   85
  • 3 0   100
  • 3 0   60
  • 3 0   69
  • 3 0   33
  • 1 0   20
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 5

Freddie PRATT   Dānyāl Yaʿqūb Curry
  • 3 20   60
  • 3 20   60
  • 3 20   100
  • 3 20   38
  • 3 20   23
  • 3 20   76
  • 3 20   96
  • 3 20   16
  • 3 20   12
  • 3 0   85
  • 3 0   45
  • 3 0   39
  • 3 0   24
  • 3 0   58
  • 3 0   160
  • 3 0   42
  • 3 0   28
  • 3 0   10
  • 2 0   10
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out