ADC Winmau Championship Tour - Event 9 - Aylesbury
Last 256
Owen Carr | Karl Deacon | |
2 | Legs | 4 |
77.54 | Avg | 79.55 |
84.28 | Fi9 | 88.56 |
10 | 100+ | 5 |
1 | 140+ | 1 |
1 | 180 | 1 |
Leg 1
Owen Carr | Karl Deacon |
- 3 7 100
- 3 7 55
- 3 7 100
- 3 7 80
- 3 7 59
- 3 7 79
- 3 7 21
- 3 0 99
- 3 0 66
- 3 0 60
- 3 0 56
- 3 0 50
- 3 0 134
- 2 0 36
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 2
Owen Carr | Karl Deacon |
- 3 80 42
- 3 80 59
- 3 80 60
- 3 80 100
- 3 80 60
- 3 80 100
- 3 0 58
- 3 0 60
- 3 0 95
- 3 0 60
- 3 0 96
- 3 0 78
- 3 0 54
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 3
Owen Carr | Karl Deacon |
- 3 0 134
- 3 0 139
- 3 0 98
- 3 0 60
- 3 0 70
- 3 26 140
- 3 26 137
- 3 26 100
- 3 26 98
- 1
- 2
- 3
- 4
- 5
Leg 4
Owen Carr | Karl Deacon |
- 3 25 43
- 3 25 125
- 3 25 48
- 3 25 93
- 3 25 105
- 3 25 62
- 3 0 58
- 3 0 56
- 3 0 84
- 3 0 95
- 3 0 128
- 3 0 60
- 3 0 20
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 5
Owen Carr | Karl Deacon |
- 3 0 58
- 3 0 35
- 3 0 140
- 3 0 45
- 3 0 180
- 3 0 38
- 3 0 5
- 3 10 81
- 3 10 43
- 3 10 134
- 3 10 94
- 3 10 59
- 3 10 80
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 6
Owen Carr | Karl Deacon |
- 3 25 100
- 3 25 81
- 3 25 100
- 3 25 42
- 3 25 92
- 3 25 61
- 3 0 180
- 3 0 99
- 3 0 44
- 3 0 54
- 3 0 58
- 3 0 46
- 2 0 20
- 1
- 2
- 3
- 4
- 5
- 6
- 7