Dunlop Darts Spring Invitational 2025
Quarter-Final
Stuart O'Neill | John Barclay Jr | |
1 | Legs | 3 |
54.42 | Avg | 62.45 |
52.08 | Fi9 | 64.08 |
1 | 100+ | 2 |
0 | 140+ | 0 |
0 | 180 | 0 |
Leg 1
Stuart O'Neill | John Barclay Jr |
- 3 170 25
- 3 170 20
- 3 170 19
- 3 170 84
- 3 170 5
- 3 170 79
- 3 170 99
- 3 0 91
- 3 0 80
- 3 0 40
- 3 0 121
- 3 0 60
- 3 0 42
- 3 0 27
- 2 0 40
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 2
Stuart O'Neill | John Barclay Jr |
- 3 0 25
- 3 0 60
- 3 0 83
- 3 0 91
- 3 0 84
- 3 0 98
- 3 0 4
- 3 0 16
- 2 0 40
- 3 68 85
- 3 68 41
- 3 68 81
- 3 68 115
- 3 68 29
- 3 68 21
- 3 68 40
- 3 68 21
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 3
Stuart O'Neill | John Barclay Jr |
- 3 99 30
- 3 99 98
- 3 99 84
- 3 99 24
- 3 99 58
- 3 99 59
- 3 99 21
- 3 99 28
- 3 0 54
- 3 0 45
- 3 0 71
- 3 0 24
- 3 0 68
- 3 0 98
- 3 0 55
- 3 0 52
- 1 0 34
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 4
Stuart O'Neill | John Barclay Jr |
- 3 66 45
- 3 66 46
- 3 66 90
- 3 66 42
- 3 66 135
- 3 66 43
- 3 66 34
- 3 0 98
- 3 0 39
- 3 0 44
- 3 0 91
- 3 0 77
- 3 0 62
- 3 0 90
- 1
- 2
- 3
- 4
- 5
- 6
- 7