ADC Oceania Global Championship Qualifier - Event 3 Sunday RR to KO
David Hanel | Darren Wolter-Gumley | |
3 | Legs | 1 |
68.41 | Avg | 61.33 |
79.5 | Fi9 | 69.5 |
3 | 100+ | 3 |
3 | 140+ | 0 |
1 | 180 | 0 |
Leg 1
David Hanel | Darren Wolter-Gumley |
- 3 0 140
- 3 0 140
- 3 0 60
- 3 0 101
- 2 0 60
- 3 210 30
- 3 210 125
- 3 210 95
- 3 210 41
- 1
- 2
- 3
- 4
- 5
Leg 2
David Hanel | Darren Wolter-Gumley |
- 3 20 60
- 3 20 55
- 3 20 83
- 3 20 95
- 3 20 125
- 3 20 63
- 3 20 0
- 3 0 45
- 3 0 92
- 3 0 98
- 3 0 92
- 3 0 75
- 3 0 20
- 3 0 31
- 2 0 48
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 3
David Hanel | Darren Wolter-Gumley |
- 3 0 40
- 3 0 45
- 3 0 180
- 3 0 100
- 3 0 42
- 3 0 46
- 3 0 8
- 1 0 40
- 3 20 26
- 3 20 134
- 3 20 45
- 3 20 95
- 3 20 45
- 3 20 100
- 3 20 36
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 4
David Hanel | Darren Wolter-Gumley |
- 3 0 46
- 3 0 45
- 3 0 60
- 3 0 140
- 3 0 58
- 3 0 7
- 3 0 45
- 3 0 60
- 3 0 8
- 3 0 32
- 3 16 24
- 3 16 60
- 3 16 60
- 3 16 60
- 3 16 90
- 3 16 45
- 3 16 68
- 3 16 47
- 3 16 15
- 3 16 16
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10