Pendlebury June GSoD

18-Jun, 2022

Craig Birt Maxwell Gregory
4 Legs 2
69.5 Avg 66.53
75.22 Fi9 75.17
2 100+ 5
3 140+ 2
1 180 0

Leg 1

Craig Birt   Maxwell Gregory
  • 3 0   180
  • 3 0   125
  • 3 0   60
  • 3 0   96
  • 3 0   30
  • 1 0   10
  • 3 61   100
  • 3 61   98
  • 3 61   60
  • 3 61   42
  • 3 61   100
  • 3 61   40
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Leg 2

Craig Birt   Maxwell Gregory
  • 3 0   57
  • 3 0   81
  • 3 0   85
  • 3 0   60
  • 3 0   55
  • 3 0   41
  • 3 0   46
  • 3 0   76
  • 3 40   48
  • 3 40   45
  • 3 40   140
  • 3 40   100
  • 3 40   58
  • 3 40   49
  • 3 40   21
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 3

Craig Birt   Maxwell Gregory
  • 3 44   60
  • 3 44   100
  • 3 44   60
  • 3 44   140
  • 3 44   97
  • 3 0   140
  • 3 0   134
  • 3 0   57
  • 3 0   40
  • 3 0   95
  • 2 0   35
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Leg 4

Craig Birt   Maxwell Gregory
  • 3 0   77
  • 3 0   87
  • 3 0   27
  • 3 0   41
  • 3 0   23
  • 3 0   58
  • 3 0   140
  • 3 0   0
  • 2 0   48
  • 3 85   81
  • 3 85   34
  • 3 85   45
  • 3 85   30
  • 3 85   85
  • 3 85   56
  • 3 85   30
  • 3 85   55
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 5

Craig Birt   Maxwell Gregory
  • 3 66   81
  • 3 66   22
  • 3 66   92
  • 3 66   43
  • 3 66   59
  • 3 66   60
  • 3 66   78
  • 3 0   37
  • 3 0   60
  • 3 0   81
  • 3 0   85
  • 3 0   98
  • 3 0   60
  • 3 0   70
  • 2 0   10
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 6

Craig Birt   Maxwell Gregory
  • 3 0   57
  • 3 0   60
  • 3 0   43
  • 3 0   58
  • 3 0   140
  • 3 0   57
  • 3 0   46
  • 2 0   40
  • 3 70   92
  • 3 70   59
  • 3 70   42
  • 3 70   41
  • 3 70   121
  • 3 70   19
  • 3 70   57
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out