Doubles round robin Tuesday 24th 7.30pm
Gibson /Cooper | Saxton/Saxton | |
0 | Legs | 2 |
34.53 | Avg | 56.72 |
30.67 | Fi9 | 56.17 |
0 | 100+ | 1 |
0 | 140+ | 1 |
0 | 180 | 0 |
Leg 1
Gibson /Cooper | Saxton/Saxton |
- 3 183 22
- 3 183 22
- 3 183 45
- 3 183 26
- 3 183 45
- 3 183 81
- 3 183 25
- 3 183 11
- 3 183 41
- 3 0 140
- 3 0 39
- 3 0 40
- 3 0 80
- 3 0 85
- 3 0 37
- 3 0 37
- 3 0 23
- 3 0 20
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 2
Gibson /Cooper | Saxton/Saxton |
- 3 232 40
- 3 232 40
- 3 232 15
- 3 232 24
- 3 232 43
- 3 232 26
- 3 232 60
- 3 232 21
- 3 0 41
- 3 0 32
- 3 0 45
- 3 0 88
- 3 0 43
- 3 0 52
- 3 0 100
- 3 0 60
- 2 0 40
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9