Sub 70 Ave Series 15 Division 2 Event 6

Semi-Final

Russ Scott Alfie Taylor
1 Legs 2
45.66 Avg 43.26
73.67 Fi9 53.22
3 100+ 2
2 140+ 0
0 180 0

Leg 1

Russ Scott   Alfie Taylor
  • 3 0   45
  • 3 0   30
  • 3 0   140
  • 3 0   100
  • 3 0   60
  • 3 0   60
  • 3 0   26
  • 3 0   0
  • 3 0   40
  • 3 90   45
  • 3 90   41
  • 3 90   28
  • 3 90   52
  • 3 90   83
  • 3 90   28
  • 3 90   50
  • 3 90   45
  • 3 90   39
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 2

Russ Scott   Alfie Taylor
  • 3 40   41
  • 3 40   81
  • 3 40   100
  • 3 40   43
  • 3 40   60
  • 3 40   11
  • 3 40   30
  • 3 40   95
  • 3 40   0
  • 3 0   125
  • 3 0   11
  • 3 0   45
  • 3 0   66
  • 3 0   44
  • 3 0   85
  • 3 0   57
  • 3 0   20
  • 2 0   48
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 3

Russ Scott   Alfie Taylor
  • 3 2   45
  • 3 2   81
  • 3 2   100
  • 3 2   140
  • 3 2   45
  • 3 2   10
  • 3 2   40
  • 3 2   30
  • 3 2   0
  • 3 2   0
  • 3 2   0
  • 3 2   0
  • 3 2   6
  • 3 2   2
  • 3 0   100
  • 3 0   61
  • 3 0   23
  • 3 0   60
  • 3 0   47
  • 3 0   48
  • 3 0   43
  • 3 0   31
  • 3 0   63
  • 3 0   17
  • 3 0   0
  • 3 0   0
  • 3 0   0
  • 3 0   0
  • 3 0   8
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out