The Vault 7.0 @ Pinches Cue Club, Norwich (Thursdays)

Quarter-Final

Craig Moore Lee Foyster
0 Legs 3
55.79 Avg 59.33
54.44 Fi9 64.33
1 100+ 3
1 140+ 0
0 180 0

Leg 1

Craig Moore   Lee Foyster
  • 3 104   85
  • 3 104   58
  • 3 104   45
  • 3 104   59
  • 3 104   78
  • 3 104   29
  • 3 104   43
  • 3 0   54
  • 3 0   100
  • 3 0   41
  • 3 0   60
  • 3 0   54
  • 3 0   100
  • 3 0   27
  • 2 0   65
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 2

Craig Moore   Lee Foyster
  • 3 22   60
  • 3 22   78
  • 3 22   47
  • 3 22   100
  • 3 22   44
  • 3 22   50
  • 3 22   97
  • 3 22   3
  • 3 0   95
  • 3 0   97
  • 3 0   80
  • 3 0   59
  • 3 0   58
  • 3 0   99
  • 3 0   0
  • 2 0   13
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 3

Craig Moore   Lee Foyster
  • 3 38   15
  • 3 38   21
  • 3 38   81
  • 3 38   52
  • 3 38   140
  • 3 38   60
  • 3 38   34
  • 3 38   60
  • 3 38   0
  • 3 0   41
  • 3 0   28
  • 3 0   43
  • 3 0   55
  • 3 0   41
  • 3 0   26
  • 3 0   96
  • 3 0   139
  • 3 0   0
  • 3 0   32
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out