Pendlebury Wednesday Vault Break Week 1

Mark Aspinall Jody Givens
1 Legs 2
72.19 Avg 94.76
79.89 Fi9 90.0
2 100+ 6
2 140+ 1
0 180 1

Leg 1

Mark Aspinall   Jody Givens
  • 3 0   60
  • 3 0   121
  • 3 0   140
  • 3 0   60
  • 3 0   80
  • 2 0   40
  • 3 50   45
  • 3 50   125
  • 3 50   60
  • 3 50   41
  • 3 50   180
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Leg 2

Mark Aspinall   Jody Givens
  • 3 238   60
  • 3 238   100
  • 3 238   13
  • 3 238   45
  • 3 238   45
  • 3 0   100
  • 3 0   125
  • 3 0   95
  • 3 0   91
  • 3 0   72
  • 1 0   18
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Leg 3

Mark Aspinall   Jody Givens
  • 3 134   60
  • 3 134   25
  • 3 134   140
  • 3 134   85
  • 3 134   57
  • 3 0   60
  • 3 0   100
  • 3 0   100
  • 3 0   140
  • 3 0   101
  • 1
  • 2
  • 3
  • 4
  • 5

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out