Vault 12.0 @ Carlton Social Club, Worksop (Sundays)
Quarter-Final
Jon Mccartney | Tom Foster | |
2 | Legs | 3 |
62.79 | Avg | 59.53 |
63.87 | Fi9 | 67.73 |
9 | 100+ | 4 |
1 | 140+ | 0 |
0 | 180 | 1 |
Leg 1
Jon Mccartney | Tom Foster |
- 3 16 41
- 3 16 41
- 3 16 40
- 3 16 28
- 3 16 60
- 3 16 100
- 3 16 97
- 3 16 58
- 3 16 20
- 3 0 60
- 3 0 40
- 3 0 40
- 3 0 60
- 3 0 135
- 3 0 70
- 3 0 56
- 3 0 0
- 2 0 40
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 2
Jon Mccartney | Tom Foster |
- 3 0 82
- 3 0 60
- 3 0 47
- 3 0 125
- 3 0 171
- 3 0 8
- 3 0 8
- 3 8 60
- 3 8 100
- 3 8 66
- 3 8 60
- 3 8 60
- 3 8 89
- 3 8 58
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 3
Jon Mccartney | Tom Foster |
- 3 0 100
- 3 0 85
- 3 0 58
- 3 0 55
- 3 0 43
- 3 0 100
- 3 0 60
- 3 235 100
- 3 235 85
- 3 235 8
- 3 235 6
- 3 235 40
- 3 235 27
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 4
Jon Mccartney | Tom Foster |
- 3 30 45
- 3 30 45
- 3 30 55
- 3 30 125
- 3 30 45
- 3 30 125
- 3 30 31
- 3 30 0
- 3 0 59
- 3 0 45
- 3 0 85
- 3 0 57
- 3 0 60
- 3 0 97
- 3 0 67
- 3 0 0
- 2 0 31
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 5
Jon Mccartney | Tom Foster |
- 3 10 59
- 3 10 100
- 3 10 100
- 3 10 55
- 3 10 133
- 3 10 34
- 3 10 10
- 3 10 0
- 3 0 28
- 3 0 60
- 3 0 180
- 3 0 100
- 3 0 45
- 3 0 74
- 3 0 7
- 2 0 7
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8