ADC Oceania Global Championship Qualifier - Event 3 Sunday RR to KO
Semi-Final
Gordon Mathers | Jeremy Fagg | |
1 | Legs | 6 |
82.82 | Avg | 84.03 |
96.86 | Fi9 | 87.38 |
7 | 100+ | 11 |
3 | 140+ | 6 |
3 | 180 | 0 |
Leg 1
Gordon Mathers | Jeremy Fagg |
- 3 20 100
- 3 20 46
- 3 20 0
- 3 20 180
- 3 20 81
- 3 20 74
- 3 0 95
- 3 0 45
- 3 0 81
- 3 0 140
- 3 0 60
- 3 0 60
- 2 0 20
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 2
Gordon Mathers | Jeremy Fagg |
- 3 32 140
- 3 32 137
- 3 32 140
- 3 32 47
- 3 32 5
- 3 0 140
- 3 0 140
- 3 0 100
- 3 0 38
- 3 0 83
- 1
- 2
- 3
- 4
- 5
Leg 3
Gordon Mathers | Jeremy Fagg |
- 3 16 180
- 3 16 60
- 3 16 100
- 3 16 45
- 3 16 100
- 3 0 41
- 3 0 100
- 3 0 100
- 3 0 100
- 3 0 140
- 1 0 20
- 1
- 2
- 3
- 4
- 5
- 6
Leg 4
Gordon Mathers | Jeremy Fagg |
- 3 10 55
- 3 10 99
- 3 10 81
- 3 10 96
- 3 10 59
- 3 10 71
- 3 10 30
- 3 0 43
- 3 0 44
- 3 0 140
- 3 0 41
- 3 0 95
- 3 0 106
- 2 0 32
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 5
Gordon Mathers | Jeremy Fagg |
- 3 20 180
- 3 20 60
- 3 20 28
- 3 20 83
- 3 20 82
- 3 20 48
- 3 0 41
- 3 0 85
- 3 0 125
- 3 0 140
- 3 0 86
- 3 0 12
- 1 0 12
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 6
Gordon Mathers | Jeremy Fagg |
- 3 0 128
- 3 0 140
- 3 0 83
- 3 0 114
- 3 0 18
- 3 0 18
- 3 146 58
- 3 146 99
- 3 146 100
- 3 146 38
- 3 146 60
- 1
- 2
- 3
- 4
- 5
- 6
Leg 7
Gordon Mathers | Jeremy Fagg |
- 3 179 100
- 3 179 81
- 3 179 96
- 3 179 45
- 3 0 58
- 3 0 100
- 3 0 100
- 3 0 137
- 3 0 106
- 1
- 2
- 3
- 4
- 5