The Vault 6.0 @ Phoenix Cue Sports, Eastwood (Fridays)

Anthony Angell Matthew Pryor
2 Legs 1
53.53 Avg 53.52
53.33 Fi9 59.78
1 100+ 3
1 140+ 0
1 180 0

Leg 1

Anthony Angell   Matthew Pryor
  • 3 0   64
  • 3 0   26
  • 3 0   41
  • 3 0   43
  • 3 0   120
  • 3 0   64
  • 3 0   42
  • 3 0   26
  • 3 0   35
  • 3 0   0
  • 1 0   40
  • 3 10   60
  • 3 10   68
  • 3 10   26
  • 3 10   81
  • 3 10   137
  • 3 10   41
  • 3 10   48
  • 3 10   30
  • 3 10   0
  • 3 10   0
  • 3 10   0
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11

Leg 2

Anthony Angell   Matthew Pryor
  • 3 129   41
  • 3 129   46
  • 3 129   40
  • 3 129   30
  • 3 129   38
  • 3 129   58
  • 3 129   82
  • 3 129   11
  • 3 129   26
  • 3 0   17
  • 3 0   81
  • 3 0   85
  • 3 0   45
  • 3 0   45
  • 3 0   57
  • 3 0   121
  • 3 0   42
  • 3 0   8
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 3

Anthony Angell   Matthew Pryor
  • 3 0   1
  • 3 0   41
  • 3 0   180
  • 3 0   140
  • 3 0   59
  • 3 0   40
  • 1 0   40
  • 3 48   60
  • 3 48   41
  • 3 48   100
  • 3 48   96
  • 3 48   95
  • 3 48   19
  • 3 48   42
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out