DMN World Cup of Darts (Pairs)

Wilson/Garcia Prescott/Tabern Jnr
3 Legs 0
67.3 Avg 55.48
96.78 Fi9 54.22
4 100+ 1
2 140+ 0
0 180 0

Leg 1

Wilson/Garcia   Prescott/Tabern Jnr
  • 3 0   100
  • 3 0   83
  • 3 0   100
  • 3 0   58
  • 3 0   68
  • 3 0   40
  • 3 0   20
  • 3 0   32
  • 3 82   36
  • 3 82   41
  • 3 82   83
  • 3 82   85
  • 3 82   41
  • 3 82   73
  • 3 82   60
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 2

Wilson/Garcia   Prescott/Tabern Jnr
  • 3 0   100
  • 3 0   100
  • 3 0   81
  • 3 0   62
  • 3 0   58
  • 3 0   84
  • 2 0   16
  • 3 104   58
  • 3 104   68
  • 3 104   60
  • 3 104   100
  • 3 104   26
  • 3 104   45
  • 3 104   40
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 3

Wilson/Garcia   Prescott/Tabern Jnr
  • 3 0   140
  • 3 0   27
  • 3 0   140
  • 3 0   65
  • 3 0   44
  • 3 0   35
  • 3 0   18
  • 2 0   32
  • 3 152   42
  • 3 152   40
  • 3 152   60
  • 3 152   57
  • 3 152   58
  • 3 152   62
  • 3 152   30
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out