Monday Mini slam

Quarter-Final

Scott Roberts Joshua Lightowler
2 Legs 3
64.67 Avg 74.58
64.8 Fi9 82.73
8 100+ 7
0 140+ 1
0 180 0

Leg 1

Scott Roberts   Joshua Lightowler
  • 3 230   41
  • 3 230   100
  • 3 230   60
  • 3 230   45
  • 3 230   25
  • 3 0   45
  • 3 0   40
  • 3 0   100
  • 3 0   121
  • 3 0   97
  • 2 0   98
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Leg 2

Scott Roberts   Joshua Lightowler
  • 3 0   45
  • 3 0   100
  • 3 0   56
  • 3 0   60
  • 3 0   60
  • 3 0   100
  • 3 0   75
  • 2 0   5
  • 3 24   43
  • 3 24   41
  • 3 24   125
  • 3 24   100
  • 3 24   7
  • 3 24   57
  • 3 24   104
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 3

Scott Roberts   Joshua Lightowler
  • 3 70   82
  • 3 70   100
  • 3 70   58
  • 3 70   68
  • 3 70   44
  • 3 70   60
  • 3 70   19
  • 3 0   60
  • 3 0   96
  • 3 0   96
  • 3 0   55
  • 3 0   57
  • 3 0   40
  • 3 0   57
  • 3 0   40
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 4

Scott Roberts   Joshua Lightowler
  • 3 0   60
  • 3 0   43
  • 3 0   41
  • 3 0   100
  • 3 0   137
  • 3 0   100
  • 2 0   20
  • 3 20   125
  • 3 20   100
  • 3 20   58
  • 3 20   92
  • 3 20   74
  • 3 20   32
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 5

Scott Roberts   Joshua Lightowler
  • 3 114   85
  • 3 114   60
  • 3 114   41
  • 3 114   41
  • 3 114   100
  • 3 114   60
  • 3 0   95
  • 3 0   140
  • 3 0   77
  • 3 0   59
  • 3 0   63
  • 3 0   47
  • 1 0   20
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out