New year knock out

Danny Dulson Elliott Roberts
0 Legs 3
45.48 Avg 47.46
49.67 Fi9 44.0
0 100+ 2
0 140+ 1
0 180 0

Leg 1

Danny Dulson   Elliott Roberts
  • 3 65   40
  • 3 65   61
  • 3 65   44
  • 3 65   58
  • 3 65   25
  • 3 65   43
  • 3 65   44
  • 3 65   45
  • 3 65   76
  • 3 0   19
  • 3 0   100
  • 3 0   22
  • 3 0   140
  • 3 0   63
  • 3 0   41
  • 3 0   21
  • 3 0   36
  • 3 0   59
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 2

Danny Dulson   Elliott Roberts
  • 3 8   22
  • 3 8   41
  • 3 8   76
  • 3 8   60
  • 3 8   41
  • 3 8   41
  • 3 8   39
  • 3 8   41
  • 3 8   60
  • 3 8   50
  • 3 8   22
  • 3 0   26
  • 3 0   25
  • 3 0   26
  • 3 0   13
  • 3 0   25
  • 3 0   100
  • 3 0   76
  • 3 0   52
  • 3 0   40
  • 3 0   58
  • 3 0   30
  • 3 0   30
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12

Leg 3

Danny Dulson   Elliott Roberts
  • 3 20   37
  • 3 20   41
  • 3 20   85
  • 3 20   22
  • 3 20   22
  • 3 20   41
  • 3 20   59
  • 3 20   44
  • 3 20   40
  • 3 20   40
  • 3 20   50
  • 3 0   45
  • 3 0   43
  • 3 0   90
  • 3 0   41
  • 3 0   45
  • 3 0   41
  • 3 0   60
  • 3 0   44
  • 3 0   49
  • 3 0   0
  • 2 0   43
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out