DTC July - Open Pairs Round Robin

Darren White & Simon Whatley Jackie Masters & Jo Smith
4 Legs 0
71.57 Avg 45.22
82.75 Fi9 25.08
4 100+ 2
3 140+ 0
0 180 0

Leg 1

Darren White & Simon Whatley   Jackie Masters & Jo Smith
  • 3 0   140
  • 3 0   30
  • 3 0   95
  • 3 0   100
  • 3 0   60
  • 3 0   20
  • 3 0   36
  • 2 0   20
  • 3 122   26
  • 3 122   41
  • 3 122   41
  • 3 122   70
  • 3 122   26
  • 3 122   48
  • 3 122   127
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 2

Darren White & Simon Whatley   Jackie Masters & Jo Smith
  • 3 0   95
  • 3 0   60
  • 3 0   140
  • 3 0   80
  • 3 0   79
  • 3 0   47
  • 3 168   26
  • 3 168   41
  • 3 168   9
  • 3 168   60
  • 3 168   97
  • 3 168   100
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Leg 3

Darren White & Simon Whatley   Jackie Masters & Jo Smith
  • 3 0   81
  • 3 0   22
  • 3 0   100
  • 3 0   41
  • 3 0   63
  • 3 0   140
  • 2 0   54
  • 3 353   26
  • 3 353   11
  • 3 353   26
  • 3 353   22
  • 3 353   41
  • 3 353   22
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 4

Darren White & Simon Whatley   Jackie Masters & Jo Smith
  • 3 0   100
  • 3 0   45
  • 3 0   85
  • 3 0   26
  • 3 0   60
  • 3 0   125
  • 3 0   50
  • 2 0   10
  • 3 140   7
  • 3 140   36
  • 3 140   11
  • 3 140   81
  • 3 140   57
  • 3 140   41
  • 3 140   47
  • 3 140   81
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out