Riley’s Chorlton November GSoD
Semi-Final
Mark Rice | Adam Warner | |
1 | Legs | 4 |
66.61 | Avg | 72.97 |
67.73 | Fi9 | 75.53 |
4 | 100+ | 7 |
2 | 140+ | 1 |
0 | 180 | 0 |
Leg 1
Mark Rice | Adam Warner |
- 3 19 100
- 3 19 41
- 3 19 85
- 3 19 81
- 3 19 118
- 3 19 36
- 3 19 21
- 3 0 59
- 3 0 45
- 3 0 59
- 3 0 92
- 3 0 45
- 3 0 85
- 3 0 39
- 3 0 77
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 2
Mark Rice | Adam Warner |
- 3 171 27
- 3 171 85
- 3 171 23
- 3 171 100
- 3 171 33
- 3 171 62
- 3 0 121
- 3 0 123
- 3 0 59
- 3 0 42
- 3 0 100
- 2 0 56
- 1
- 2
- 3
- 4
- 5
- 6
Leg 3
Mark Rice | Adam Warner |
- 3 168 44
- 3 168 140
- 3 168 55
- 3 168 42
- 3 168 24
- 3 168 28
- 3 0 59
- 3 0 100
- 3 0 70
- 3 0 57
- 3 0 59
- 3 0 140
- 2 0 16
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 4
Mark Rice | Adam Warner |
- 3 0 45
- 3 0 85
- 3 0 121
- 3 0 84
- 3 0 58
- 3 0 76
- 1 0 32
- 3 97 30
- 3 97 60
- 3 97 100
- 3 97 59
- 3 97 95
- 3 97 60
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 5
Mark Rice | Adam Warner |
- 3 60 45
- 3 60 60
- 3 60 60
- 3 60 140
- 3 60 45
- 3 60 91
- 3 0 121
- 3 0 45
- 3 0 82
- 3 0 43
- 3 0 100
- 3 0 74
- 2 0 36
- 1
- 2
- 3
- 4
- 5
- 6
- 7