Vault 12.0 @ Strood Conservative Club, Strood (Thursdays)

Semi-Final

Dan Fenech Antony Harris
3 Legs 1
76.78 Avg 67.38
65.92 Fi9 57.08
6 100+ 5
0 140+ 0
1 180 0

Leg 1

Dan Fenech   Antony Harris
  • 3 110   99
  • 3 110   45
  • 3 110   41
  • 3 110   41
  • 3 110   105
  • 3 110   60
  • 3 0   81
  • 3 0   45
  • 3 0   41
  • 3 0   100
  • 3 0   80
  • 3 0   82
  • 2 0   72
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 2

Dan Fenech   Antony Harris
  • 3 0   60
  • 3 0   60
  • 3 0   41
  • 3 0   180
  • 3 0   60
  • 3 0   52
  • 2 0   48
  • 3 120   81
  • 3 120   60
  • 3 120   41
  • 3 120   100
  • 3 120   25
  • 3 120   74
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 3

Dan Fenech   Antony Harris
  • 3 0   100
  • 3 0   95
  • 3 0   81
  • 3 0   100
  • 3 0   109
  • 1 0   16
  • 3 132   41
  • 3 132   26
  • 3 132   45
  • 3 132   60
  • 3 132   60
  • 3 132   137
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Leg 4

Dan Fenech   Antony Harris
  • 3 0   45
  • 3 0   24
  • 3 0   100
  • 3 0   100
  • 3 0   85
  • 3 0   97
  • 2 0   50
  • 3 90   81
  • 3 90   100
  • 3 90   43
  • 3 90   132
  • 3 90   40
  • 3 90   15
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out