The Vault 4.0 @ Carlton Club, Stroud (Tuesdays)

Paul Meyer Robbie Long
2 Legs 1
65.26 Avg 60.25
71.11 Fi9 61.0
6 100+ 4
0 140+ 0
0 180 0

Leg 1

Paul Meyer   Robbie Long
  • 3 0   60
  • 3 0   81
  • 3 0   40
  • 3 0   27
  • 3 0   45
  • 3 0   100
  • 3 0   100
  • 2 0   48
  • 3 32   100
  • 3 32   55
  • 3 32   24
  • 3 32   54
  • 3 32   41
  • 3 32   125
  • 3 32   62
  • 3 32   8
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 2

Paul Meyer   Robbie Long
  • 3 2   85
  • 3 2   100
  • 3 2   60
  • 3 2   60
  • 3 2   100
  • 3 2   80
  • 3 2   14
  • 3 0   95
  • 3 0   57
  • 3 0   100
  • 3 0   100
  • 3 0   45
  • 3 0   28
  • 3 0   76
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 3

Paul Meyer   Robbie Long
  • 3 0   55
  • 3 0   59
  • 3 0   100
  • 3 0   45
  • 3 0   100
  • 3 0   40
  • 3 0   39
  • 3 0   47
  • 1 0   16
  • 3 25   45
  • 3 25   47
  • 3 25   26
  • 3 25   45
  • 3 25   45
  • 3 25   81
  • 3 25   60
  • 3 25   68
  • 3 25   59
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out