5th annual Stevie Neill Memorial Summer darts league. Week 3

Jai Sloan😈 Lee Hopkins
1 Legs 2
48.44 Avg 49.92
57.78 Fi9 48.0
1 100+ 2
0 140+ 0
0 180 0

Leg 1

Jai Sloan😈   Lee Hopkins
  • 3 8   43
  • 3 8   77
  • 3 8   44
  • 3 8   39
  • 3 8   39
  • 3 8   80
  • 3 8   55
  • 3 8   75
  • 3 8   17
  • 3 8   24
  • 3 0   33
  • 3 0   22
  • 3 0   26
  • 3 0   45
  • 3 0   76
  • 3 0   60
  • 3 0   100
  • 3 0   59
  • 3 0   27
  • 3 0   53
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10

Leg 2

Jai Sloan😈   Lee Hopkins
  • 3 0   45
  • 3 0   52
  • 3 0   28
  • 3 0   98
  • 3 0   45
  • 3 0   40
  • 3 0   37
  • 3 0   75
  • 3 0   27
  • 3 0   39
  • 3 0   0
  • 2 0   15
  • 3 22   60
  • 3 22   120
  • 3 22   55
  • 3 22   30
  • 3 22   81
  • 3 22   60
  • 3 22   73
  • 3 22   0
  • 3 22   0
  • 3 22   0
  • 3 22   0
  • 3 22   0
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12

Leg 3

Jai Sloan😈   Lee Hopkins
  • 3 58   137
  • 3 58   44
  • 3 58   50
  • 3 58   46
  • 3 58   28
  • 3 58   30
  • 3 58   40
  • 3 58   68
  • 3 0   41
  • 3 0   30
  • 3 0   45
  • 3 0   40
  • 3 0   60
  • 3 0   92
  • 3 0   99
  • 2 0   94
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out