East of England darts tournament @ Fordham rbl
Mark Chapman | Robert Goodge | |
3 | Legs | 0 |
62.63 | Avg | 54.0 |
67.44 | Fi9 | 62.67 |
6 | 100+ | 0 |
0 | 140+ | 0 |
0 | 180 | 0 |
Leg 1
Mark Chapman | Robert Goodge |
- 3 0 41
- 3 0 100
- 3 0 100
- 3 0 60
- 3 0 60
- 3 0 100
- 3 0 40
- 3 213 47
- 3 213 41
- 3 213 83
- 3 213 31
- 3 213 57
- 3 213 29
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Leg 2
Mark Chapman | Robert Goodge |
- 3 0 58
- 3 0 60
- 3 0 60
- 3 0 100
- 3 0 53
- 3 0 45
- 3 0 100
- 3 0 25
- 3 86 85
- 3 86 56
- 3 86 33
- 3 86 41
- 3 86 57
- 3 86 29
- 3 86 83
- 3 86 31
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 3
Mark Chapman | Robert Goodge |
- 3 0 28
- 3 0 100
- 3 0 60
- 3 0 40
- 3 0 59
- 3 0 60
- 3 0 98
- 3 0 16
- 3 0 40
- 3 16 95
- 3 16 29
- 3 16 95
- 3 16 95
- 3 16 41
- 3 16 85
- 3 16 14
- 3 16 31
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9