Vault 11.0 @ The Grosvenor Snooker Club, Leicester (Sundays)
Morgan Hammond | Callum Weston | |
1 | Legs | 2 |
53.0 | Avg | 50.67 |
48.33 | Fi9 | 45.22 |
3 | 100+ | 1 |
0 | 140+ | 0 |
0 | 180 | 0 |
Leg 1
Morgan Hammond | Callum Weston |
- 3 0 100
- 3 0 28
- 3 0 60
- 3 0 70
- 3 0 60
- 3 0 26
- 3 0 47
- 3 0 110
- 3 135 45
- 3 135 40
- 3 135 45
- 3 135 45
- 3 135 85
- 3 135 21
- 3 135 85
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 2
Morgan Hammond | Callum Weston |
- 3 8 59
- 3 8 66
- 3 8 28
- 3 8 45
- 3 8 100
- 3 8 89
- 3 8 58
- 3 8 48
- 3 8 0
- 3 0 60
- 3 0 54
- 3 0 25
- 3 0 44
- 3 0 45
- 3 0 61
- 3 0 28
- 3 0 41
- 3 0 55
- 3 0 88
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Leg 3
Morgan Hammond | Callum Weston |
- 3 64 22
- 3 64 29
- 3 64 43
- 3 64 83
- 3 64 24
- 3 64 60
- 3 64 85
- 3 64 26
- 3 64 23
- 3 64 42
- 3 0 39
- 3 0 39
- 3 0 60
- 3 0 56
- 3 0 45
- 3 0 42
- 3 0 43
- 3 0 100
- 3 0 37
- 3 0 40
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10