Tencreek Winter OPEN Tournament

John Lakeman David Williams
2 Legs 3
73.8 Avg 81.14
80.47 Fi9 99.2
1 100+ 7
4 140+ 4
0 180 0

Leg 1

John Lakeman   David Williams
  • 3 0   140
  • 3 0   60
  • 3 0   81
  • 3 0   60
  • 3 0   81
  • 3 0   39
  • 3 0   40
  • 3 92   42
  • 3 92   57
  • 3 92   97
  • 3 92   140
  • 3 92   45
  • 3 92   28
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 2

John Lakeman   David Williams
  • 3 124   76
  • 3 124   36
  • 3 124   140
  • 3 124   81
  • 3 124   44
  • 3 0   121
  • 3 0   100
  • 3 0   140
  • 3 0   60
  • 3 0   48
  • 2 0   32
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Leg 3

John Lakeman   David Williams
  • 3 90   70
  • 3 90   60
  • 3 90   100
  • 3 90   41
  • 3 90   140
  • 3 0   134
  • 3 0   137
  • 3 0   42
  • 3 0   100
  • 3 0   88
  • 1
  • 2
  • 3
  • 4
  • 5

Leg 4

John Lakeman   David Williams
  • 3 0   140
  • 3 0   85
  • 3 0   85
  • 3 0   97
  • 3 0   78
  • 1 0   16
  • 3 87   100
  • 3 87   81
  • 3 87   100
  • 3 87   25
  • 3 87   65
  • 3 87   43
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Leg 5

John Lakeman   David Williams
  • 3 200   70
  • 3 200   5
  • 3 200   59
  • 3 200   40
  • 3 200   68
  • 3 200   59
  • 3 0   140
  • 3 0   57
  • 3 0   140
  • 3 0   58
  • 3 0   57
  • 3 0   49
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out