Event 2 Sponsored By ORTUS Energy
Ryan Burns | ollie Murphy | |
4 | Legs | 3 |
52.94 | Avg | 52.98 |
56.57 | Fi9 | 57.48 |
7 | 100+ | 4 |
1 | 140+ | 0 |
0 | 180 | 0 |
Leg 1
Ryan Burns | ollie Murphy |
- 3 145 45
- 3 145 45
- 3 145 24
- 3 145 26
- 3 145 60
- 3 145 60
- 3 145 41
- 3 145 55
- 3 0 45
- 3 0 27
- 3 0 43
- 3 0 100
- 3 0 43
- 3 0 81
- 3 0 84
- 3 0 38
- 3 0 40
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 2
Ryan Burns | ollie Murphy |
- 3 0 100
- 3 0 46
- 3 0 59
- 3 0 100
- 3 0 35
- 3 0 60
- 3 0 50
- 3 0 51
- 3 157 45
- 3 157 43
- 3 157 27
- 3 157 98
- 3 157 30
- 3 157 60
- 3 157 41
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 3
Ryan Burns | ollie Murphy |
- 3 52 44
- 3 52 60
- 3 52 45
- 3 52 60
- 3 52 100
- 3 52 58
- 3 52 39
- 3 52 43
- 3 0 61
- 3 0 98
- 3 0 35
- 3 0 43
- 3 0 38
- 3 0 48
- 3 0 45
- 3 0 50
- 3 0 83
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 4
Ryan Burns | ollie Murphy |
- 3 0 21
- 3 0 140
- 3 0 135
- 3 0 25
- 3 0 81
- 3 0 27
- 3 0 32
- 3 0 30
- 1 0 10
- 3 7 85
- 3 7 71
- 3 7 27
- 3 7 58
- 3 7 128
- 3 7 40
- 3 7 72
- 3 7 13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 5
Ryan Burns | ollie Murphy |
- 3 28 45
- 3 28 41
- 3 28 60
- 3 28 100
- 3 28 60
- 3 28 63
- 3 28 56
- 3 28 48
- 3 0 60
- 3 0 43
- 3 0 81
- 3 0 134
- 3 0 79
- 3 0 24
- 3 0 40
- 3 0 0
- 2 0 40
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 6
Ryan Burns | ollie Murphy |
- 3 0 28
- 3 0 28
- 3 0 41
- 3 0 60
- 3 0 41
- 3 0 81
- 3 0 100
- 3 0 54
- 3 0 56
- 3 0 0
- 2 0 12
- 3 16 135
- 3 16 58
- 3 16 20
- 3 16 45
- 3 16 59
- 3 16 20
- 3 16 45
- 3 16 84
- 3 16 0
- 3 16 19
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
Leg 7
Ryan Burns | ollie Murphy |
- 3 0 40
- 3 0 81
- 3 0 60
- 3 0 50
- 3 0 134
- 3 0 60
- 3 0 56
- 3 0 10
- 3 0 0
- 3 0 5
- 3 0 5
- 3 7 40
- 3 7 83
- 3 7 80
- 3 7 28
- 3 7 45
- 3 7 26
- 3 7 47
- 3 7 99
- 3 7 15
- 3 7 31
- 3 7 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11