JDC VOLTS Season 2 @ David ST WMC, north (Wednesday)
Jake Smith | Arron Noble | |
2 | Legs | 1 |
41.19 | Avg | 38.4 |
55.89 | Fi9 | 45.33 |
1 | 100+ | 1 |
1 | 140+ | 0 |
0 | 180 | 0 |
Leg 1
Jake Smith | Arron Noble |
- 3 0 45
- 3 0 49
- 3 0 60
- 3 0 72
- 3 0 30
- 3 0 65
- 3 0 75
- 3 0 33
- 3 0 42
- 2 0 30
- 3 80 39
- 3 80 26
- 3 80 40
- 3 80 25
- 3 80 100
- 3 80 5
- 3 80 60
- 3 80 41
- 3 80 25
- 3 80 60
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Leg 2
Jake Smith | Arron Noble |
- 3 20 105
- 3 20 41
- 3 20 30
- 3 20 91
- 3 20 60
- 3 20 28
- 3 20 84
- 3 20 37
- 3 20 0
- 3 20 0
- 3 20 0
- 3 20 0
- 3 20 0
- 3 20 0
- 3 20 5
- 3 20 0
- 3 0 59
- 3 0 41
- 3 0 19
- 3 0 28
- 3 0 43
- 3 0 41
- 3 0 43
- 3 0 59
- 3 0 94
- 3 0 36
- 3 0 18
- 3 0 0
- 3 0 6
- 3 0 0
- 3 0 10
- 2 0 4
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
Leg 3
Jake Smith | Arron Noble |
- 3 0 40
- 3 0 88
- 3 0 45
- 3 0 24
- 3 0 11
- 3 0 33
- 3 0 140
- 3 0 40
- 3 0 40
- 3 0 20
- 1 0 20
- 3 15 81
- 3 15 60
- 3 15 43
- 3 15 50
- 3 15 44
- 3 15 28
- 3 15 37
- 3 15 37
- 3 15 21
- 3 15 55
- 3 15 30
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11