Test Comp
Final
Tom Pope | Andrew Quinn | |
0 | Legs | 1 |
79.0 | Avg | 100.2 |
90.33 | Fi9 | 107.67 |
1 | 100+ | 1 |
0 | 140+ | 1 |
0 | 180 | 0 |
Leg 1
Tom Pope | Andrew Quinn |
- 3 185 85
- 3 185 65
- 3 185 121
- 3 185 45
- 3 0 123
- 3 0 140
- 3 0 60
- 3 0 88
- 3 0 90
- 1
- 2
- 3
- 4
- 5
Final
Tom Pope | Andrew Quinn | |
0 | Legs | 1 |
79.0 | Avg | 100.2 |
90.33 | Fi9 | 107.67 |
1 | 100+ | 1 |
0 | 140+ | 1 |
0 | 180 | 0 |
Tom Pope | Andrew Quinn |
You have a new competition invitation
Check It OutYou have a new friend invitation
Check It OutYou have a new practice game invitation
Check It Out