Grafton Club, Keighley [Division 2 - -55 Average]

Jonny Brown Ollie Bibby
2 Legs 0
53.68 Avg 44.84
71.5 Fi9 55.17
2 100+ 0
0 140+ 0
0 180 0

Leg 1

Jonny Brown   Ollie Bibby
  • 3 0   100
  • 3 0   100
  • 3 0   41
  • 3 0   61
  • 3 0   41
  • 3 0   28
  • 3 0   99
  • 3 0   0
  • 3 0   25
  • 1 0   6
  • 3 90   60
  • 3 90   81
  • 3 90   64
  • 3 90   24
  • 3 90   22
  • 3 90   45
  • 3 90   51
  • 3 90   24
  • 3 90   40
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10

Leg 2

Jonny Brown   Ollie Bibby
  • 3 0   43
  • 3 0   85
  • 3 0   60
  • 3 0   37
  • 3 0   27
  • 3 0   38
  • 3 0   59
  • 3 0   76
  • 3 0   40
  • 1 0   36
  • 3 60   40
  • 3 60   45
  • 3 60   41
  • 3 60   81
  • 3 60   43
  • 3 60   41
  • 3 60   60
  • 3 60   20
  • 3 60   17
  • 3 60   53
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out