ADC Open, Vault Break W2 @ Goldsmiths, Bray
Gunter Starke | Rolands Vosulis-Grigulis | |
2 | Legs | 1 |
46.26 | Avg | 47.67 |
76.11 | Fi9 | 67.33 |
2 | 100+ | 1 |
1 | 140+ | 1 |
0 | 180 | 0 |
Leg 1
Gunter Starke | Rolands Vosulis-Grigulis |
- 3 0 147
- 3 0 50
- 3 0 94
- 3 0 27
- 3 0 33
- 3 0 45
- 3 0 45
- 3 0 20
- 3 0 33
- 3 0 0
- 3 0 0
- 3 0 0
- 3 0 0
- 3 0 7
- 3 23 11
- 3 23 26
- 3 23 140
- 3 23 41
- 3 23 28
- 3 23 29
- 3 23 26
- 3 23 13
- 3 23 54
- 3 23 57
- 3 23 36
- 3 23 0
- 3 23 17
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
Leg 2
Gunter Starke | Rolands Vosulis-Grigulis |
- 3 38 46
- 3 38 45
- 3 38 100
- 3 38 68
- 3 38 47
- 3 38 66
- 3 38 65
- 3 38 26
- 3 0 81
- 3 0 30
- 3 0 82
- 3 0 44
- 3 0 44
- 3 0 58
- 3 0 81
- 3 0 31
- 2 0 50
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 3
Gunter Starke | Rolands Vosulis-Grigulis |
- 3 0 22
- 3 0 100
- 3 0 81
- 3 0 30
- 3 0 26
- 3 0 23
- 3 0 70
- 3 0 82
- 3 0 24
- 2 0 43
- 3 18 26
- 3 18 134
- 3 18 76
- 3 18 45
- 3 18 40
- 3 18 24
- 3 18 60
- 3 18 60
- 3 18 18
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10