Red Dragon Doubles Cup - North West #2 Qualifier - Pendlebury S.C, Manchester
Quarter-Final
Jones/Ingman | Preston/Ibbotson | |
2 | Legs | 4 |
60.89 | Avg | 63.08 |
66.17 | Fi9 | 82.56 |
4 | 100+ | 10 |
1 | 140+ | 1 |
1 | 180 | 0 |
Leg 1
Jones/Ingman | Preston/Ibbotson |
- 3 16 140
- 3 16 26
- 3 16 60
- 3 16 60
- 3 16 60
- 3 16 45
- 3 16 27
- 3 16 67
- 3 0 81
- 3 0 55
- 3 0 120
- 3 0 97
- 3 0 100
- 3 0 32
- 3 0 8
- 3 0 8
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 2
Jones/Ingman | Preston/Ibbotson |
- 3 5 31
- 3 5 36
- 3 5 60
- 3 5 59
- 3 5 85
- 3 5 100
- 3 5 82
- 3 5 43
- 3 0 100
- 3 0 60
- 3 0 60
- 3 0 26
- 3 0 87
- 3 0 87
- 3 0 31
- 3 0 34
- 1 0 16
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 3
Jones/Ingman | Preston/Ibbotson |
- 3 0 42
- 3 0 95
- 3 0 58
- 3 0 70
- 3 0 100
- 3 0 30
- 3 0 25
- 3 0 23
- 3 0 58
- 3 10 22
- 3 10 55
- 3 10 100
- 3 10 125
- 3 10 97
- 3 10 48
- 3 10 44
- 3 10 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 4
Jones/Ingman | Preston/Ibbotson |
- 3 0 40
- 3 0 60
- 3 0 66
- 3 0 123
- 3 0 42
- 3 0 98
- 3 0 40
- 1 0 32
- 3 10 81
- 3 10 125
- 3 10 87
- 3 10 100
- 3 10 56
- 3 10 12
- 3 10 30
- 3 10 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 5
Jones/Ingman | Preston/Ibbotson |
- 3 40 100
- 3 40 30
- 3 40 46
- 3 40 42
- 3 40 59
- 3 40 30
- 3 40 46
- 3 40 54
- 3 40 54
- 3 0 60
- 3 0 125
- 3 0 55
- 3 0 60
- 3 0 42
- 3 0 81
- 3 0 66
- 3 0 6
- 1 0 6
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 6
Jones/Ingman | Preston/Ibbotson |
- 3 63 60
- 3 63 61
- 3 63 180
- 3 63 56
- 3 63 36
- 3 63 45
- 3 0 140
- 3 0 60
- 3 0 100
- 3 0 30
- 3 0 131
- 3 0 0
- 2 0 40
- 1
- 2
- 3
- 4
- 5
- 6
- 7