DCC 16.0 Sub 55 Average Round Robin
Quarter-Final
Jamie Shovelton | Tommy Llewellin | |
3 | Legs | 2 |
46.23 | Avg | 44.77 |
57.6 | Fi9 | 44.87 |
5 | 100+ | 1 |
0 | 140+ | 0 |
0 | 180 | 0 |
Leg 1
Jamie Shovelton | Tommy Llewellin |
- 3 20 45
- 3 20 60
- 3 20 25
- 3 20 85
- 3 20 36
- 3 20 42
- 3 20 26
- 3 20 100
- 3 20 34
- 3 20 8
- 3 20 20
- 3 0 22
- 3 0 28
- 3 0 85
- 3 0 43
- 3 0 71
- 3 0 121
- 3 0 44
- 3 0 29
- 3 0 33
- 3 0 17
- 1 0 8
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
Leg 2
Jamie Shovelton | Tommy Llewellin |
- 3 4 60
- 3 4 54
- 3 4 85
- 3 4 59
- 3 4 55
- 3 4 60
- 3 4 88
- 3 4 8
- 3 4 16
- 3 4 12
- 3 0 22
- 3 0 45
- 3 0 41
- 3 0 40
- 3 0 37
- 3 0 41
- 3 0 66
- 3 0 86
- 3 0 25
- 3 0 63
- 2 0 35
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
Leg 3
Jamie Shovelton | Tommy Llewellin |
- 3 0 81
- 3 0 100
- 3 0 40
- 3 0 60
- 3 0 81
- 3 0 43
- 3 0 56
- 3 0 25
- 3 0 15
- 3 135 22
- 3 135 45
- 3 135 24
- 3 135 83
- 3 135 30
- 3 135 81
- 3 135 41
- 3 135 40
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 4
Jamie Shovelton | Tommy Llewellin |
- 3 0 97
- 3 0 60
- 3 0 41
- 3 0 115
- 3 0 100
- 3 0 26
- 3 0 22
- 3 0 30
- 3 0 5
- 3 0 0
- 3 0 5
- 3 18 80
- 3 18 31
- 3 18 25
- 3 18 41
- 3 18 60
- 3 18 39
- 3 18 60
- 3 18 70
- 3 18 26
- 3 18 51
- 3 18 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
Leg 5
Jamie Shovelton | Tommy Llewellin |
- 3 0 45
- 3 0 11
- 3 0 60
- 3 0 60
- 3 0 43
- 3 0 100
- 3 0 42
- 3 0 27
- 3 0 57
- 3 0 16
- 3 0 8
- 3 0 0
- 2 0 32
- 3 24 60
- 3 24 50
- 3 24 93
- 3 24 60
- 3 24 30
- 3 24 22
- 3 24 26
- 3 24 40
- 3 24 60
- 3 24 12
- 3 24 24
- 3 24 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13