The Mill Brow in Widnes March GSoD
Final
Daniel Ayres | Simon Preston | |
2 | Legs | 5 |
86.67 | Avg | 86.2 |
94.76 | Fi9 | 83.86 |
9 | 100+ | 5 |
3 | 140+ | 3 |
1 | 180 | 3 |
Leg 1
Daniel Ayres | Simon Preston |
- 3 30 95
- 3 30 45
- 3 30 180
- 3 30 46
- 3 30 105
- 3 0 40
- 3 0 180
- 3 0 140
- 3 0 121
- 3 0 20
- 1
- 2
- 3
- 4
- 5
Leg 2
Daniel Ayres | Simon Preston |
- 3 108 140
- 3 108 58
- 3 108 95
- 3 108 100
- 3 0 84
- 3 0 100
- 3 0 95
- 3 0 180
- 1 0 42
- 1
- 2
- 3
- 4
- 5
Leg 3
Daniel Ayres | Simon Preston |
- 3 0 140
- 3 0 60
- 3 0 95
- 3 0 60
- 3 0 106
- 3 0 40
- 3 36 140
- 3 36 60
- 3 36 65
- 3 36 95
- 3 36 105
- 1
- 2
- 3
- 4
- 5
- 6
Leg 4
Daniel Ayres | Simon Preston |
- 3 20 96
- 3 20 47
- 3 20 100
- 3 20 60
- 3 20 58
- 3 20 120
- 3 20 0
- 3 0 83
- 3 0 81
- 3 0 60
- 3 0 60
- 3 0 60
- 3 0 44
- 3 0 42
- 3 0 71
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 5
Daniel Ayres | Simon Preston |
- 3 0 100
- 3 0 100
- 3 0 140
- 3 0 125
- 1 0 36
- 3 253 96
- 3 253 62
- 3 253 46
- 3 253 44
- 1
- 2
- 3
- 4
- 5
Leg 6
Daniel Ayres | Simon Preston |
- 3 40 90
- 3 40 95
- 3 40 137
- 3 40 41
- 3 40 98
- 3 0 41
- 3 0 60
- 3 0 125
- 3 0 145
- 3 0 56
- 3 0 74
- 1
- 2
- 3
- 4
- 5
- 6
Leg 7
Daniel Ayres | Simon Preston |
- 3 160 60
- 3 160 41
- 3 160 76
- 3 160 99
- 3 160 65
- 3 0 60
- 3 0 85
- 3 0 58
- 3 0 180
- 3 0 118
- 1
- 2
- 3
- 4
- 5