Vault 12.0 @ North Star Club, Calne (Mondays)
James Lawson | Mark Notman | |
1 | Legs | 2 |
46.4 | Avg | 46.45 |
55.11 | Fi9 | 56.33 |
1 | 100+ | 2 |
0 | 140+ | 0 |
0 | 180 | 0 |
Leg 1
James Lawson | Mark Notman |
- 3 42 26
- 3 42 60
- 3 42 60
- 3 42 60
- 3 42 9
- 3 42 30
- 3 42 30
- 3 42 60
- 3 42 24
- 3 42 100
- 3 42 0
- 3 0 45
- 3 0 52
- 3 0 60
- 3 0 25
- 3 0 41
- 3 0 30
- 3 0 41
- 3 0 85
- 3 0 58
- 3 0 32
- 3 0 16
- 2 0 16
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
Leg 2
James Lawson | Mark Notman |
- 3 0 68
- 3 0 41
- 3 0 43
- 3 0 21
- 3 0 25
- 3 0 24
- 3 0 38
- 3 0 95
- 3 0 32
- 3 0 44
- 3 0 26
- 2 0 44
- 3 32 83
- 3 32 41
- 3 32 40
- 3 32 41
- 3 32 135
- 3 32 45
- 3 32 60
- 3 32 24
- 3 32 0
- 3 32 0
- 3 32 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
Leg 3
James Lawson | Mark Notman |
- 3 38 77
- 3 38 41
- 3 38 80
- 3 38 81
- 3 38 85
- 3 38 32
- 3 38 38
- 3 38 29
- 3 0 85
- 3 0 41
- 3 0 60
- 3 0 41
- 3 0 125
- 3 0 39
- 3 0 44
- 3 0 34
- 3 0 32
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9