Women's Tour Event 4
Quarter-Final
Ellie Williams | Anne Grisedale | |
3 | Legs | 2 |
39.6 | Avg | 39.16 |
50.13 | Fi9 | 45.07 |
3 | 100+ | 3 |
0 | 140+ | 0 |
0 | 180 | 0 |
Leg 1
Ellie Williams | Anne Grisedale |
- 3 0 29
- 3 0 59
- 3 0 63
- 3 0 73
- 3 0 17
- 3 0 26
- 3 0 22
- 3 0 81
- 3 0 44
- 3 0 31
- 3 0 17
- 3 0 9
- 3 0 0
- 3 0 28
- 3 0 0
- 3 0 2
- 3 5 33
- 3 5 100
- 3 5 26
- 3 5 24
- 3 5 132
- 3 5 36
- 3 5 7
- 3 5 75
- 3 5 28
- 3 5 35
- 3 5 0
- 3 5 0
- 3 5 0
- 3 5 0
- 3 5 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
Leg 2
Ellie Williams | Anne Grisedale |
- 3 0 22
- 3 0 100
- 3 0 40
- 3 0 22
- 3 0 84
- 3 0 66
- 3 0 64
- 3 0 27
- 3 0 35
- 3 0 37
- 3 0 2
- 3 0 0
- 3 0 0
- 2 0 2
- 3 14 7
- 3 14 58
- 3 14 39
- 3 14 64
- 3 14 83
- 3 14 43
- 3 14 26
- 3 14 43
- 3 14 44
- 3 14 58
- 3 14 8
- 3 14 14
- 3 14 0
- 3 14 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
Leg 3
Ellie Williams | Anne Grisedale |
- 3 30 43
- 3 30 40
- 3 30 22
- 3 30 98
- 3 30 57
- 3 30 41
- 3 30 57
- 3 30 43
- 3 30 28
- 3 30 32
- 3 30 10
- 3 0 81
- 3 0 21
- 3 0 81
- 3 0 26
- 3 0 33
- 3 0 42
- 3 0 54
- 3 0 33
- 3 0 40
- 3 0 35
- 3 0 55
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
Leg 4
Ellie Williams | Anne Grisedale |
- 3 20 81
- 3 20 19
- 3 20 25
- 3 20 59
- 3 20 100
- 3 20 27
- 3 20 19
- 3 20 39
- 3 20 78
- 3 20 34
- 3 0 45
- 3 0 45
- 3 0 13
- 3 0 45
- 3 0 100
- 3 0 64
- 3 0 95
- 3 0 54
- 3 0 23
- 3 0 9
- 2 0 8
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
Leg 5
Ellie Williams | Anne Grisedale |
- 3 0 36
- 3 0 127
- 3 0 46
- 3 0 60
- 3 0 64
- 3 0 29
- 3 0 23
- 3 0 81
- 3 0 17
- 3 0 0
- 3 0 0
- 1 0 18
- 3 71 60
- 3 71 26
- 3 71 41
- 3 71 21
- 3 71 41
- 3 71 13
- 3 71 29
- 3 71 73
- 3 71 40
- 3 71 44
- 3 71 42
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12