Vault 12.0 @ Walton WMC, Walton On Thames (Fridays)
Toby Climpson | Lewis Peerless | |
2 | Legs | 0 |
66.8 | Avg | 63.33 |
78.33 | Fi9 | 61.33 |
4 | 100+ | 3 |
0 | 140+ | 0 |
0 | 180 | 0 |
Leg 1
Toby Climpson | Lewis Peerless |
- 3 0 100
- 3 0 60
- 3 0 86
- 3 0 5
- 3 0 100
- 3 0 92
- 3 0 18
- 2 0 40
- 3 18 77
- 3 18 31
- 3 18 100
- 3 18 32
- 3 18 90
- 3 18 40
- 3 18 44
- 3 18 69
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Leg 2
Toby Climpson | Lewis Peerless |
- 3 0 58
- 3 0 66
- 3 0 100
- 3 0 93
- 3 0 100
- 3 0 76
- 3 0 0
- 1 0 8
- 3 34 30
- 3 34 85
- 3 34 45
- 3 34 125
- 3 34 45
- 3 34 137
- 3 34 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8