JW drop kerbs and surfacing U65 average week 4
David Kemp | Olly Brown | |
1 | Legs | 2 |
50.31 | Avg | 53.62 |
48.44 | Fi9 | 74.22 |
0 | 100+ | 2 |
1 | 140+ | 1 |
0 | 180 | 0 |
Leg 1
David Kemp | Olly Brown |
- 3 185 45
- 3 185 66
- 3 185 60
- 3 185 60
- 3 185 85
- 3 0 125
- 3 0 100
- 3 0 140
- 3 0 40
- 3 0 60
- 2 0 36
- 1
- 2
- 3
- 4
- 5
- 6
Leg 2
David Kemp | Olly Brown |
- 3 0 22
- 3 0 67
- 3 0 60
- 3 0 33
- 3 0 26
- 3 0 140
- 3 0 92
- 3 0 31
- 3 0 30
- 3 91 60
- 3 91 36
- 3 91 55
- 3 91 41
- 3 91 81
- 3 91 41
- 3 91 41
- 3 91 55
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 3
David Kemp | Olly Brown |
- 3 10 45
- 3 10 30
- 3 10 41
- 3 10 45
- 3 10 45
- 3 10 26
- 3 10 57
- 3 10 41
- 3 10 81
- 3 10 70
- 3 10 10
- 3 10 0
- 3 0 85
- 3 0 26
- 3 0 41
- 3 0 60
- 3 0 60
- 3 0 49
- 3 0 45
- 3 0 46
- 3 0 57
- 3 0 8
- 3 0 0
- 3 0 12
- 2 0 12
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13