ADC Winmau Championship Tour - Event 8 - Middlesbrough

Last 64

Chris Quantock Paul Williams
1 Legs 4
79.52 Avg 86.6
86.53 Fi9 92.4
4 100+ 4
2 140+ 5
0 180 0

Leg 1

Chris Quantock   Paul Williams
  • 3 72   60
  • 3 72   140
  • 3 72   60
  • 3 72   45
  • 3 72   41
  • 3 72   83
  • 3 0   100
  • 3 0   85
  • 3 0   60
  • 3 0   140
  • 3 0   96
  • 3 0   20
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Leg 2

Chris Quantock   Paul Williams
  • 3 110   177
  • 3 110   80
  • 3 110   93
  • 3 110   41
  • 3 0   140
  • 3 0   140
  • 3 0   60
  • 3 0   97
  • 3 0   64
  • 1
  • 2
  • 3
  • 4
  • 5

Leg 3

Chris Quantock   Paul Williams
  • 3 0   60
  • 3 0   96
  • 3 0   100
  • 3 0   77
  • 3 0   57
  • 3 0   79
  • 1 0   32
  • 3 138   60
  • 3 138   85
  • 3 138   41
  • 3 138   60
  • 3 138   60
  • 3 138   57
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

Leg 4

Chris Quantock   Paul Williams
  • 3 115   26
  • 3 115   100
  • 3 115   83
  • 3 115   120
  • 3 115   57
  • 3 0   41
  • 3 0   139
  • 3 0   95
  • 3 0   100
  • 3 0   86
  • 3 0   40
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Leg 5

Chris Quantock   Paul Williams
  • 3 114   83
  • 3 114   96
  • 3 114   44
  • 3 114   64
  • 3 114   100
  • 3 0   140
  • 3 0   140
  • 3 0   60
  • 3 0   137
  • 1 0   24
  • 1
  • 2
  • 3
  • 4
  • 5

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out