2022 Mini League

28-Feb, 2022

Simon Green Paul Davison
4 Legs 0
57.81 Avg 45.71
63.83 Fi9 45.5
3 100+ 1
2 140+ 0
0 180 0

Leg 1

Simon Green   Paul Davison
  • 3 0   60
  • 3 0   26
  • 3 0   60
  • 3 0   60
  • 3 0   41
  • 3 0   60
  • 3 0   134
  • 3 0   50
  • 3 0   8
  • 1 0   2
  • 3 20   29
  • 3 20   93
  • 3 20   32
  • 3 20   26
  • 3 20   79
  • 3 20   34
  • 3 20   39
  • 3 20   98
  • 3 20   51
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10

Leg 2

Simon Green   Paul Davison
  • 3 0   60
  • 3 0   100
  • 3 0   60
  • 3 0   81
  • 3 0   60
  • 3 0   81
  • 3 0   43
  • 3 0   12
  • 2 0   4
  • 3 112   80
  • 3 112   29
  • 3 112   44
  • 3 112   26
  • 3 112   57
  • 3 112   76
  • 3 112   45
  • 3 112   30
  • 3 112   2
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 3

Simon Green   Paul Davison
  • 3 0   45
  • 3 0   26
  • 3 0   140
  • 3 0   100
  • 3 0   140
  • 3 0   34
  • 3 0   8
  • 3 0   8
  • 3 150   46
  • 3 150   41
  • 3 150   60
  • 3 150   45
  • 3 150   105
  • 3 150   28
  • 3 150   26
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 4

Simon Green   Paul Davison
  • 3 0   80
  • 3 0   81
  • 3 0   28
  • 3 0   24
  • 3 0   71
  • 3 0   57
  • 3 0   85
  • 3 0   59
  • 2 0   16
  • 3 168   25
  • 3 168   41
  • 3 168   26
  • 3 168   45
  • 3 168   33
  • 3 168   41
  • 3 168   39
  • 3 168   31
  • 3 168   52
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out