Icon Darts Feb Grand Slam

Joe Barratt Joshua Lightowler
0 Legs 3
40.17 Avg 57.81
49.11 Fi9 49.11
2 100+ 2
0 140+ 1
0 180 0

Leg 1

Joe Barratt   Joshua Lightowler
  • 3 292   30
  • 3 292   39
  • 3 292   40
  • 3 292   11
  • 3 292   10
  • 3 292   26
  • 3 292   28
  • 3 292   25
  • 3 0   30
  • 3 0   81
  • 3 0   61
  • 3 0   23
  • 3 0   96
  • 3 0   55
  • 3 0   83
  • 3 0   34
  • 3 0   38
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 2

Joe Barratt   Joshua Lightowler
  • 3 16   85
  • 3 16   40
  • 3 16   85
  • 3 16   41
  • 3 16   43
  • 3 16   70
  • 3 16   121
  • 3 16   0
  • 3 16   0
  • 3 0   59
  • 3 0   15
  • 3 0   66
  • 3 0   60
  • 3 0   55
  • 3 0   36
  • 3 0   45
  • 3 0   125
  • 3 0   40
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9

Leg 3

Joe Barratt   Joshua Lightowler
  • 3 231   22
  • 3 231   60
  • 3 231   41
  • 3 231   100
  • 3 231   26
  • 3 231   10
  • 3 231   11
  • 3 0   56
  • 3 0   25
  • 3 0   49
  • 3 0   99
  • 3 0   140
  • 3 0   116
  • 3 0   12
  • 3 0   4
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out