Haddenham Open
Last 16
Shane Turner | Jimmy Bristow | |
5 | Legs | 4 |
76.39 | Avg | 81.58 |
73.19 | Fi9 | 94.85 |
11 | 100+ | 12 |
4 | 140+ | 1 |
1 | 180 | 3 |
Leg 1
Shane Turner | Jimmy Bristow |
- 3 177 100
- 3 177 32
- 3 177 135
- 3 177 57
- 3 0 134
- 3 0 180
- 3 0 171
- 3 0 12
- 2 0 4
- 1
- 2
- 3
- 4
- 5
Leg 2
Shane Turner | Jimmy Bristow |
- 3 0 86
- 3 0 100
- 3 0 60
- 3 0 41
- 3 0 94
- 3 0 120
- 3 32 58
- 3 32 137
- 3 32 99
- 3 32 137
- 3 32 38
- 1
- 2
- 3
- 4
- 5
- 6
Leg 3
Shane Turner | Jimmy Bristow |
- 3 160 55
- 3 160 134
- 3 160 47
- 3 160 105
- 3 0 180
- 3 0 60
- 3 0 123
- 3 0 126
- 3 0 12
- 1
- 2
- 3
- 4
- 5
Leg 4
Shane Turner | Jimmy Bristow |
- 3 226 60
- 3 226 55
- 3 226 40
- 3 226 40
- 3 226 20
- 3 226 60
- 3 0 47
- 3 0 100
- 3 0 134
- 3 0 60
- 3 0 128
- 3 0 32
- 1
- 2
- 3
- 4
- 5
- 6
Leg 5
Shane Turner | Jimmy Bristow |
- 3 0 59
- 3 0 80
- 3 0 47
- 3 0 100
- 3 0 140
- 2 0 75
- 3 63 83
- 3 63 57
- 3 63 99
- 3 63 92
- 3 63 59
- 3 63 48
- 1
- 2
- 3
- 4
- 5
- 6
Leg 6
Shane Turner | Jimmy Bristow |
- 3 0 39
- 3 0 46
- 3 0 180
- 3 0 140
- 3 0 56
- 1 0 40
- 3 68 121
- 3 68 60
- 3 68 60
- 3 68 100
- 3 68 92
- 1
- 2
- 3
- 4
- 5
- 6
Leg 7
Shane Turner | Jimmy Bristow |
- 3 101 45
- 3 101 100
- 3 101 59
- 3 101 96
- 3 101 100
- 3 0 100
- 3 0 100
- 3 0 51
- 3 0 84
- 3 0 97
- 3 0 69
- 1
- 2
- 3
- 4
- 5
- 6
Leg 8
Shane Turner | Jimmy Bristow |
- 3 0 81
- 3 0 40
- 3 0 55
- 3 0 140
- 3 0 41
- 3 0 88
- 3 0 36
- 3 0 12
- 3 0 8
- 3 8 93
- 3 8 42
- 3 8 57
- 3 8 40
- 3 8 180
- 3 8 73
- 3 8 8
- 3 8 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 9
Shane Turner | Jimmy Bristow |
- 3 0 60
- 3 0 60
- 3 0 121
- 3 0 140
- 3 0 100
- 1 0 20
- 3 123 96
- 3 123 41
- 3 123 78
- 3 123 41
- 3 123 81
- 3 123 41
- 1
- 2
- 3
- 4
- 5
- 6