Grand Prix RR Series - Event 6

Paul Godfrey Chris Tuck
1 Legs 2
41.94 Avg 47.46
55.67 Fi9 71.89
0 100+ 2
0 140+ 0
1 180 0

Leg 1

Paul Godfrey   Chris Tuck
  • 3 119   44
  • 3 119   98
  • 3 119   26
  • 3 119   40
  • 3 119   11
  • 3 119   30
  • 3 119   52
  • 3 119   40
  • 3 119   41
  • 3 0   60
  • 3 0   81
  • 3 0   137
  • 3 0   83
  • 3 0   120
  • 3 0   12
  • 3 0   4
  • 3 0   0
  • 3 0   0
  • 2 0   4
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10

Leg 2

Paul Godfrey   Chris Tuck
  • 3 0   80
  • 3 0   24
  • 3 0   37
  • 3 0   180
  • 3 0   25
  • 3 0   13
  • 3 0   15
  • 3 0   28
  • 3 0   39
  • 3 0   20
  • 3 0   0
  • 3 0   40
  • 3 16   85
  • 3 16   60
  • 3 16   60
  • 3 16   95
  • 3 16   26
  • 3 16   60
  • 3 16   0
  • 3 16   77
  • 3 16   6
  • 3 16   0
  • 3 16   16
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12

Leg 3

Paul Godfrey   Chris Tuck
  • 3 84   70
  • 3 84   52
  • 3 84   70
  • 3 84   26
  • 3 84   45
  • 3 84   45
  • 3 84   25
  • 3 84   11
  • 3 84   17
  • 3 84   56
  • 3 0   83
  • 3 0   55
  • 3 0   26
  • 3 0   60
  • 3 0   60
  • 3 0   41
  • 3 0   41
  • 3 0   95
  • 3 0   18
  • 3 0   14
  • 2 0   8
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out