Vault 12.0 @ The Corner House Forfar (Fridays)

Millie Godfrey Craig Stott
0 Legs 2
33.22 Avg 36.66
38.0 Fi9 39.0
0 100+ 1
0 140+ 0
0 180 0

Leg 1

Millie Godfrey   Craig Stott
  • 3 89   17
  • 3 89   79
  • 3 89   27
  • 3 89   18
  • 3 89   30
  • 3 89   25
  • 3 89   24
  • 3 89   26
  • 3 89   18
  • 3 89   22
  • 3 89   38
  • 3 89   18
  • 3 89   21
  • 3 89   31
  • 3 89   18
  • 3 0   43
  • 3 0   80
  • 3 0   26
  • 3 0   59
  • 3 0   60
  • 3 0   30
  • 3 0   41
  • 3 0   40
  • 3 0   81
  • 3 0   21
  • 3 0   0
  • 3 0   10
  • 3 0   0
  • 3 0   0
  • 3 0   0
  • 3 0   10
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16

Leg 2

Millie Godfrey   Craig Stott
  • 3 16   39
  • 3 16   43
  • 3 16   23
  • 3 16   38
  • 3 16   46
  • 3 16   39
  • 3 16   26
  • 3 16   85
  • 3 16   60
  • 3 16   27
  • 3 16   59
  • 3 16   0
  • 3 0   40
  • 3 0   16
  • 3 0   29
  • 3 0   85
  • 3 0   45
  • 3 0   60
  • 3 0   128
  • 3 0   29
  • 3 0   37
  • 3 0   8
  • 3 0   16
  • 1 0   8
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out