U55 winter championship 1 week3

Gary Taylor Stuart Kirkby
1 Legs 2
43.37 Avg 43.07
49.56 Fi9 59.0
2 100+ 1
0 140+ 0
0 180 0

Leg 1

Gary Taylor   Stuart Kirkby
  • 3 5   100
  • 3 5   60
  • 3 5   60
  • 3 5   21
  • 3 5   85
  • 3 5   59
  • 3 5   45
  • 3 5   66
  • 3 0   42
  • 3 0   82
  • 3 0   100
  • 3 0   55
  • 3 0   86
  • 3 0   9
  • 3 0   88
  • 3 0   39
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8

Leg 2

Gary Taylor   Stuart Kirkby
  • 3 0   66
  • 3 0   41
  • 3 0   45
  • 3 0   45
  • 3 0   45
  • 3 0   120
  • 3 0   15
  • 3 0   12
  • 3 0   40
  • 3 0   16
  • 3 0   16
  • 3 0   14
  • 1 0   26
  • 3 10   85
  • 3 10   26
  • 3 10   45
  • 3 10   33
  • 3 10   11
  • 3 10   76
  • 3 10   59
  • 3 10   86
  • 3 10   20
  • 3 10   13
  • 3 10   37
  • 3 10   0
  • 3 10   0
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13

Leg 3

Gary Taylor   Stuart Kirkby
  • 3 9   3
  • 3 9   26
  • 3 9   45
  • 3 9   80
  • 3 9   30
  • 3 9   45
  • 3 9   43
  • 3 9   29
  • 3 9   41
  • 3 9   23
  • 3 9   32
  • 3 9   64
  • 3 9   4
  • 3 9   27
  • 3 0   33
  • 3 0   35
  • 3 0   83
  • 3 0   41
  • 3 0   47
  • 3 0   27
  • 3 0   17
  • 3 0   22
  • 3 0   45
  • 3 0   76
  • 3 0   58
  • 3 0   0
  • 3 0   3
  • 2 0   14
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out