Q's of Blackpool January GSoD
Paul Sutherland | Tom Duggan | |
0 | Legs | 4 |
52.14 | Avg | 55.16 |
67.33 | Fi9 | 58.67 |
3 | 100+ | 2 |
0 | 140+ | 0 |
0 | 180 | 0 |
Leg 1
Paul Sutherland | Tom Duggan |
- 3 54 41
- 3 54 14
- 3 54 95
- 3 54 31
- 3 54 30
- 3 54 39
- 3 54 70
- 3 54 127
- 3 0 61
- 3 0 29
- 3 0 48
- 3 0 93
- 3 0 83
- 3 0 100
- 3 0 38
- 3 0 33
- 2 0 16
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 2
Paul Sutherland | Tom Duggan |
- 3 84 81
- 3 84 92
- 3 84 100
- 3 84 81
- 3 84 37
- 3 84 26
- 3 0 78
- 3 0 135
- 3 0 58
- 3 0 77
- 3 0 99
- 3 0 54
- 1
- 2
- 3
- 4
- 5
- 6
Leg 3
Paul Sutherland | Tom Duggan |
- 3 33 100
- 3 33 52
- 3 33 60
- 3 33 60
- 3 33 80
- 3 33 37
- 3 33 3
- 3 33 76
- 3 0 41
- 3 0 45
- 3 0 58
- 3 0 99
- 3 0 42
- 3 0 76
- 3 0 60
- 3 0 60
- 3 0 20
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Leg 4
Paul Sutherland | Tom Duggan |
- 3 8 70
- 3 8 60
- 3 8 43
- 3 8 44
- 3 8 60
- 3 8 52
- 3 8 68
- 3 8 36
- 3 8 20
- 3 8 40
- 3 8 0
- 3 8 0
- 3 8 0
- 3 0 41
- 3 0 84
- 3 0 26
- 3 0 48
- 3 0 3
- 3 0 38
- 3 0 85
- 3 0 95
- 3 0 56
- 3 0 21
- 3 0 0
- 3 0 0
- 2 0 4
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13